Price Range: Rs 2250- 17500
₹ 11000 / Piece Get Latest Price
| Flow Rate | 10 LPM |
| Brand | Rotofluid |
| Head | 25 m |
| Power Source | AC Powered |
| Motor Horsepower | 1 HP |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 55000 / Piece Get Latest Price
| Max Flow Rate | 500 LPM |
| Motor Phase | Three Phase |
| Fuel | Diesel |
| Brand | Rotofluid |
| Model | FTRBJ |
| Frequency | 50Hz |
| Voltage | 220V |
₹ 5500 / Piece Get Latest Price
| Flow Rate | 10 LPM |
| Motor Power | 2 HP |
| Brand | Rotofluid |
| Model | FTX |
| Head | SUS 304 |
| Maximum Pressure | 50-100 bar |
| Frequency | 50 Hz |
| Voltage | 220 V |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Internal Gear Pump.
Material of construction:
Other information:
₹ 4550 / Piece Get Latest Price
| Motor Power | 2 HP |
| Head | 5-10 m |
| Phase | One Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Maximum Discharge Flow | 1 to 10 lpm |
| Warranty Period | 0-6 Months |
| Country of Origin | Made in India |
₹ 2750 / Piece Get Latest Price
| Flow Rate | 20 LPM |
| Brand | Rotofluid |
| Head | 25 m |
| Power Source | AC Powered |
| Motor Horsepower | 1 HP |
| Country of Origin | Made in India |
₹ 2750 / Piece Get Latest Price
| Flow Rate | 500 LPM |
| Brand | Rotofluid |
| Head | 25 m |
| Power Source | AC Powered |
| Motor Horsepower | 1 HP |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 9000 / Piece Get Latest Price
| Max Flow Rate | 1.1-570 M/H |
| Flow Rate | 10 LPM |
| Motor Power | 2 HP |
| Phase | Three Phase |
| Brand | Rotofluid |
| Model | FTNX |
| Motor Speed | 1000 RPM |
| Country of Origin | Made in India |
₹ 35500 / Piece Get Latest Price
| Max Flow Rate | Upto 50 LPM |
| Flow Rate | 10 LPM |
| Power Source | AC Powered |
| Motor Power | 1 HP |
| Head | 5 m |
| Phase | 3 Phase |
| Motor Speed | 1000 RPM |
₹ 6500 / Piece Get Latest Price
| Capacity | 60 LPH |
| Motor Power | 2 HP |
| Phase | Three Phase |
| Brand | Rotofluid |
| Model | FIG |
| Max Flow Rate | 2500 lph |
| Head | 100 mtr |
| Voltage | 220 V |
₹ 12500 / Piece Get Latest Price
| Flow Rate | Upto 10LPH |
| Motor Power | 2 HP |
| Phase | Three Phase |
| Max Flow Rate | 20 lpm |
| Head | 100 mtrs |
| Brand | Rotofluid |
| Material | Stainless Steel |
| Warranty Period | 0-6 Months |
| Country of Origin | Made in India |
₹ 16000 / Piece Get Latest Price
| Power | 2 HP |
| Flow Rate | Upto 50 LPM |
| Head | 2 meter |
| Brand | ROTOFLUID |
| Material | Ms |
| Frequency | 50 Hz |
| Voltage | 220 v |
| Warranty | 3 Months |
| Phase | Three Phase |
₹ 4500 / Number Get Latest Price
| Flow Rate | 10 LPM |
| Power Source | AC Powered |
| Motor Power | 1 HP |
| Head | 0-5m |
| Phase | 3 Phase |
| Motor Speed | 1000 RPM |
| Discharge | 50 LPH |
| Maximum Pressure | 100 Bar |
| Frequency | 50 -60 Hz |
| Voltage | 220V |
Minimum order quantity: 1 Number
₹ 38000 / Piece Get Latest Price
| Flow Rate(LPH) | 50 |
| Surface Finish | Polished |
| IP Rating | 4 |
| Automation Grade | Automatic |
| Suction Tubing | Yes |
| Country of Origin | Made in India |
The Electronic Chemical Dosing Pump delivers precise and automated chemical injection with digital control for high accuracy. Designed for consistent flow and easy calibration, it is ideal for water treatment, chemical processing, and industrial dosing applications. Its compact, durable design ensures reliable performance and efficient chemical handling.
₹ 30000 / Piece Get Latest Price
| Display Type | Analog |
| Material | Mild Steel |
| Power Connection | 230 VAC |
| Features | universal calibration tool for electrical calibration laboratories |
| Country of Origin | Made in India |
| Service Location | PAN India |
| Function | Adjust An Instrument Accuracy |
| Purpose | to measure and calibrate sensors and transmitters |
Minimum order quantity: 1 Piece
₹ 5200 / Piece Get Latest Price
| Capacity | 300 LPH |
| Model Name/Number | FIG 60 150 300 450 600 1000 1500 2000 2500 3000 LPH |
| Head | 100 mtr |
| Power Source | AC Powered |
| Flow Rate | 50 LPM |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 15000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Flow Rate | 20 LPM |
| Power Source | AC Powered |
| Motor Horsepower | 1 HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Stainless Steel |
| Phase | Three Phase |
| Warranty Period | 0-6 Months |
| Country of Origin | Made in India |
| Max Flow Rate(LPH) | 1000 |
Minimum order quantity: 1 Piece
₹ 1500 / Unit Get Latest Price
| Thread Size | 1/8 inch |
| Usage/Application | Industrial |
| Model | Bitumin Spray Nozzle |
| Color | Brass |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
Huzefa Estatewala (Managing Partner)
Industrial Pumps & Instrument Co.
9/240, Dr.Nanjappa Road, Anupparpalayam
Coimbatore - 641009, Tamil Nadu, India